![]()
| home | about us | students | calendar | news | education | life | academic | member | |||
List of Thai Students: sorted by
cities
| AACHEN | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Bancha Hiransri | Comm Net | RWTH | |||
| 2 | Ittipol Charoenpaktr | Aero Eng | RWTH | |||
| 3 | Kaviphat nuttavuthisit | RWTH | ||||
| 4 | Khemachit Sena | Mech Eng | RWTH | |||
| 5 | Kittisak Ormsup | Elec Eng | RWTH | |||
| 6 | Nang Sam Kham | Glas, Ceramic | RWTH | |||
| 7 | Nuanprae Bunnag | |||||
| 8 | Opas Trithaveesak | RWTH | ||||
| 9 | Paiboon Wattanapornphan | Metal Eng | RWTH | |||
| 10 | Paisit Tong um pai | Architecture | FH Aachen | |||
| 11 | Pinit Jitjing | Power Elec Eng | RWTH | |||
| 12 | Pisit Geasee | Glas, Ceramic | RWTH | |||
| 13 | Piyawan Woratat | |||||
| 14 | Sai-yan Primee | Metal Eng | RWTH | |||
| 15 | Setthaluth Pangkrueng | RWTH | ||||
| 16 | Sucheela Polruang | RWTH | ||||
| 17 | Suramate Chalermwisutkul | VLSI Design | RWTH | |||
| 18 | Vitoon Uthaisangsuk | RWTH | ||||
| 19 | Voravit Navawongse | |||||
| 20 | Waratat Kanithasen | Comp Sci | RWTH | |||
| 21 | Chaiwat Sitisombat | Comp Sci | RWTH |
| BERLIN | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Arj Wasuwanich | Architecture | Uni of Art | |||
| 2 | Chakkrist Phongphisuthinan | TU Berlin | ||||
| 3 | Jamarin Phongcharoen | TU Berlin | ||||
| 4 | Jarupan Kuldiloke | Food tech | TU Berlin | |||
| 5 | Kijthana Konghakote | Mech Eng | TU Berlin | |||
| 6 | Meennaree Prakardsujatum | Student college | Berlin | |||
| 7 | Nantharat Pearnchob | Pharm Tech | FU Berlin | |||
| 8 | Sirichai Divasiri | TU Berlin | ||||
| 9 | Suphan Suksern | language course | Hartnack | |||
| 10 | Thammarat Aree | Phys Chem | FU Berlin | |||
| 11 | Vorathep Songpanya | Inform Econ | FU Berlin | |||
| 12 | Wandee Im-Emsap | Pharm Tech | FU Berlin | |||
| 13 | Witith Chai-arree | Agriculture | HU Berlin |
| BIELEFELD | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Boonma Brohmasakha | Arts | Uni Bielefeld | |||
| 2 | Prachumporn Nounurai | Biology | Uni Bielefeld | |||
| 3 | Suchart Sriyaranya | Social Sci | Uni Bielefeld | |||
| 4 | Waraporn Komyod | Biochemistry | Uni Bielefeld |
| BOCHUM | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Panalee Chevakidagarn | Hydrology | Uni Bochum |
| BONN | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Apinya Granzin | Uni Bonn | ||||
| 2 | Benchakul Wongphakam | Sprachkurs | ||||
| 3 | Chaiwat Makhonpas | Agriculture | Uni Bonn | |||
| 4 | Chodechai Suwanaporn | Wirtschaft | Uni Bonn | |||
| 5 | Churtwut Sinpimonboon | Sprachkurs | ||||
| 6 | Jaruwan Samuckgan | Sprachkurs | ||||
| 7 | Kanogpun Selar | Biology | Uni Bonn | |||
| 8 | Laongsin Inpata | Economics | Uni Bonn | |||
| 9 | Pariwat Kanithasen | Economics | Uni Bonn | |||
| 10 | Phenpun Emsomboon | Uni Bonn | ||||
| 11 | Poomnuree Supachanya | Schuelerin | ||||
| 12 | Prae Piromya | Uni Bonn | ||||
| 13 | Sorayod Kumbunlue | Economics | Uni Bonn | |||
| 14 | Supamit Mekchay | Genetics | Uni Bonn | |||
| 15 | Supapan Thearpiriyakij | Economics | Uni Bonn |
| BRAUNSCHWEIG | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Chavalit Luengjiranothai | Informatik | TU Braunschweig | |||
| 2 | Kwannate Khammuang | Mech Eng | TU Braunschweig | |||
| 3 | Pissanu Prasertnopakun | Elec Eng | TU Braunschweig | |||
| 4 | Sivinee Sawatdiaree | Physics&Metrology | PTBBraunschweig |
| CLAUSTHAL | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Anurak Phataralaoha | Mech Eng | TU Clausthal | |||
| 2 | Arnuphap Dowrueng | Mech Eng | TU Clausthal | |||
| 3 | Nattapan Thanomsat | Mech Eng | TU Clausthal | |||
| 4 | Noppadol Kumanuvong | Mech Eng | TU Clausthal | |||
| 5 | Usa Luengjiranothai | Computer Sceince | TU Clausthal | |||
| 6 | Waleerat Kumanuvong | Computer Sceince | TU Clausthal | |||
| 7 | Pecharin Pornnoppadol | TU Clausthal |
| DORTMUND | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Thinagorn Dechadanuwong | Comp Sci | Uni Dortmund | |||
| 2 | Lalita Deepuengton | Uni Dortmund | ||||
| 3 | Metha Chaicharoenseri | Uni Dortmund |
| DRESDEN | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Piyabutr Pruksanubal | Elec Eng | TU Dresden |
| ESSEN | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Chaiyasorn Chaitirapinyo | Info Economics | Uni Essen | |||
| 2 | Chonlawut Brohmsakha | Ind Design | Uni Essen |
| ESSLINGEN | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Narinard Tanvirat | Inform. Tech. | FHT Esslingen |
| FREIBURG | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Jindaporn Puripattanavong | Pharm Chem | Uni Freiburg | |||
| 2 | Siriluk Siriboonluk | german course | Uni Freiburg | |||
| 3 | Somsak Chitmongkolsuk | Prosthodontics | Uni Freiburg |
| GIESSEN | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Ditha Nakmala | Math Sci & Info | FH Gießen | |||
| 2 | Kanyawan Suebsing | Mech Eng | ||||
| 3 | Naruemol Nasuwan | Mech Eng | ||||
| 4 | Nuanchan Paraksa | Animal Nutrition | FH Gießen | |||
| 5 | Suchart Siengchin | Mech Eng | FH Gießen |
| GOETTINGEN | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Aporn Songsang | Animal Physio | Uni Göttingen | |||
| 2 | Chainarong Rattanakreetakul | Plant Pathology | Uni Göttingen | |||
| 3 | Naiyana Tipakorn | Animal Physio | Uni Göttingen | |||
| 4 | Nattasak Krittigamas | Agriculture | Uni Göttingen | |||
| 5 | Ong-arge Insung | Animal Physio | Uni Göttingen | |||
| 6 | Prinya Thaewanarumitgul | Law | Uni Göttingen | |||
| 7 | Supavdee Koydon | german course | ||||
| 8 | Wandee Tatrakoon | Animal Physio | Uni Göttingen | |||
| 9 | Worawut Chainetr | Agriculture | Goethe-Institute | |||
| 11 | Kanan Chaichana |
| GOSLAR | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Sarinda Ley |
| GREVENBROICH | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Lursuk Karnchanapermpoldee | Pharm Tech | ||||
| 2 | Roongroj Karnchanapermpoldee | Mech Eng |
| HAMBURG | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Mont Kumpugdee | Pharm Tech | Uni Hamburg | |||
| 2 | Natee Sriboon | Mech Eng | UniBw Hamburg | |||
| 3 | Pongchanok Sriruck | Mech Eng | UniBw Hamburg | |||
| 4 | Pongpan Kaewjinda | Mech Eng | UniBw Hamburg | |||
| 5 | Pusit Keatnaimongkol | Mech Eng | UniBw Hamburg | |||
| 6 | Rawat Siripokapirom | Mat for Microelec | TU HH | |||
| 7 | Suawatchai Boonsom | Mech Eng | UniBw Hamburg | |||
| 8 | Tinya Wollweber | Uni Hamburg | ||||
| 9 | Wiwat Hanvongjirawat | Agriculture | Uni Hamburg |
| HANNOVER | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | ||||
| 1 | Charin Ketnak | Student college | Hannover | ||||
| 2 | Chutaporn Ngokkuen | Student college | Hannover | ||||
| 3 | Jessada Rungpupradit | Small domestic animal | TiHo Hannover | ||||
| 4 | Wittawat Yamwong | Micro Elec Eng | Uni Hannover | ||||
| 5 | Kriengyot Sajjarengpong | Anatomy | TiHo Hannover | ||||
| 6 | Mongkol Chawanit | Rinderkrankheiten | TiHo Hannover | ||||
| 7 | Nuchada Kohpeisansukwattana | Elec Eng | Uni Hannover | ||||
| 8 | Paiboon Choungthong | Material Sci | Uni Hannover | ||||
| 9 | Piti Liang-Am-Nauy | Student college | Hannover | ||||
| 10 | Piyanuch Boonprasert | Economics | Uni Hannover | ||||
| 11 | Pornchai Krongsawatkul | Physiology | TiHo Hannover | ||||
| 12 | Prajaks Jitngernmadan | Student college | Hannover | ||||
| 13 | Riangsak Choobanna | Mech Eng | FH Hannover | ||||
| 14 | Sirilux Chaijumrus | Chem Tech | Uni Hannover | ||||
| 15 | Tanasid Sornphu | Anatomy | TiHo Hannover | ||||
| 16 | Thanongsak Mamom | Pahtology | TiHo Hannover | ||||
| 17 | Therdsak Prammananan | Biochemie | |||||
| 18 | Vorapong Chanawatr | Comp Sci | Uni Hannover | ||||
| 19 | Walaiporn Tonpitak | Microbiology | TiHo Hannover | ||||
| 20 | Weerapun Rungseevijitprapa | High Volt Eng | Uni Hannover | ||||
| HEIDELBERG | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Atcha Boonmee | Molecular Genetic | Uni Heidelberg | |||
| 2 | Chotiros Surapholchai | Mathematics | Uni Heidelberg | |||
| 3 | Patraporn Thaweewong | Int. Business | SIU-heidelberg | |||
| 4 | Pilanya Niyomthai | Economics | Uni Heidelberg | |||
| 5 | Pramote Worakitkarnkul | FH Heidelberg | ||||
| 6 | Reabroy Viriyahphant | |||||
| 7 | Methanon Chanthasi | Business Administration | SIU-heidelberg | |||
| 8 | Anant Eungwanichayapanit |
| KARLSRUHE | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Apiwat Lekuthai | Biomedical | Uni Karlsruhe | |||
| 2 | Khumthorn Nawalertpanya | Student college | Uni Karlsruhe | |||
| 3 | Kraisorn Chaisaowong | Biomedical | Uni Karlsruhe | |||
| 4 | Nathalie Kanithasen | Chemistry | Uni Karlsruhe | |||
| 5 | Ohm Asavakovit | Civil Eng | Uni Karlsruhe | |||
| 6 | Ruangyos Loyrithiwutikrai | Mech Eng | FH Karlsruhe | |||
| 7 | Saman Kumpakeaw | Automation&Robotics | Uni Karlsruhe | |||
| 8 | Siwaporn Bhongbhibhat | Student college | Karlsruhe | |||
| 9 | Suttipun Sangkawelert | Civil Eng | Uni Karlsruhe | |||
| 10 | Wanchai Bourouy | Mech Eng | Uni Karlsruhe |
| KASSEL | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Jiratkwin Rakwichian | Communication | Uni kassel | |||
| 2 | Phongsuk Ampha | High Frequency | Uni kassel | |||
| 3 | Prapawadee Kusolrod | German Lit | Uni kassel | |||
| 4 | Sumonmarn Kanittapongrat | German Lit | Uni kassel | |||
| 5 | Nusura Patamadilok | Architektur | Uni kassel | |||
| 6 | Watcharin Jinwuth | Architechtur | Uni kassel | |||
| 7 | Niphat Jantharamin | Elektrotechnik | Uni kassel | |||
| 8 | Noraseth Kaewwipat | Deutsch als Fremdsprache | Uni kassel |
| KOELN | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Apinya Granzin | german literature | FH Koeln |
| LEIPZIG | |||||||
| Nr. | Firstname Lastname | Faculty | Academy |
| MAINZ | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Worawee Waiyawuth | Legel Medicine | Uni Mainz | |||
| 2 | Rittikrai Ronathee |
| MARBURG | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Doungporn Sirikittikul | Chemistry | Uni Marburg | |||
| 2 | Saranya Phunpruch | Photo Bio | Uni Marburg | |||
| 3 | Catthiyakorn Sasitharamas | Student college | Uni Marburg |
| MUENCHEN | |||||||
| MUENSTER | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Sirichai Kiattharvorncharoen | Oral Maxillofacial Surgery | Uni Münster | |||
| 2 | Suntariya Muanpawong | Environment Law | Uni Münster | |||
| 3 | Tosapon poolviwatana | Elec Eng | FH Münster |
| OSNABRUECK | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Parichart Promto | Biophysics | Uni Osnabrück |
| PADERBORN | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Boonyang Plangklang | Electrical | Uni Paderborn |
| POTSDAM | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Panisvan Jongrakwit | Comp.Sci. | Uni Potsdam |
| SAARBRUECKEN | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Chatchai Chetsumon | Law | Uni des Saarlandes | |||
| 2 | Cholnapa Anukul | Comp Sceince | Uni des Saarlandes | |||
| 3 | Chayanont Rungruengsuk | Betriebswirtschaft | Uni des Saarlandes | |||
| 4 | Jittiporn Chaisaingmongkol | Student college | Uni des Saarlandes | |||
| 5 | Mukda Buengmoom | translation | Uni des Saarlandes | |||
| 6 | Pattaraporn Pimolthai | Bio-Geo | Uni des Saarlandes | |||
| 7 | Prasert Amarit | Agri Industry | Uni des Saarlandes | |||
| 8 | Ratthipa Thammaraksa | Student college | Uni des Saarlandes | |||
| 9 | Ratthaphum Nakkamphan | Student college | Uni des Saarlandes | |||
| 10 | Sirinart Pakawan | Bio-Geo | Uni des Saarlandes |
| STUTTGART | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Ankana Punlor | Geotechnik | Uni Stuttgart | |||
| 2 | Chaiwat Sittisombat | Comp & Comm Net | Uni Stuttgart | |||
| 3 | Sarawut Lerdpalangsanti | Mech Eng | Uni Stuttgart | |||
| 4 | Supavadee Monsathaporn | Bio-Chemistry | Uni Stuttgart | |||
| 5 | Vitchanath Vanichatchaval |
| TRIER | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Siripong Adswayoung | Communication Design | FH Trier |
| TUEBINGEN | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Patchanita Thamyongkit | student college | Tuebingen |
| ULM | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Kanchana Kijbumrungsilp | Kieferorthopaedie | Uni Ulm |
| WUERZBURG | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Sarinna Ardborirak | Money and Banking | Uni Würzburg |
| OTHERS | |||||||
| Nr. | Firstname Lastname | Faculty | Academy | |||
| 1 | Suchart Siengchin | Polymer Technology | FH Aalen |
This
page is maintained by C. Anukul
Last modified since 22/06/2000
Any comment e-Mail tsvd-webmaster@eGroups.com